DHFL- II Aug 2016 Bidding @ 05.00 PM as on 29 Aug 2016
| DHFL-II Aug 2016 | |||||
| CATEGORY | Allocation % | BSE + NSE | ISSUE DETAILS | ||
| Start Date | End Date* | ||||
| 29.08.16 | 12.09.16 | ||||
| Allocation (Cr) | Total Bidding (Cr) | No of times subscribed | % Sub | ||
| QIB | 30% | 3,000.00 | 6,246.693 | 2.08 | 208.22 |
| CORPORATE | 10% | 1,000.00 | 1,194.119 | 1.19 | 119.41 |
| HNI | 30% | 3,000.00 | 3,325.789 | 1.11 | 110.86 |
| RETAIL | 30% | 3,000.00 | 1,879.024 | 0.63 | 62.63 |
| Total | 100% | 10,000.00 | 12,645.624 | 1.26 | 126.46 |



Comments
Post a Comment
You are requested to mentioned your full name with email id while commenting.