Recently Submitted Mutual Fund Draft with SEBI
| 13-Dec-16 | IDFC BFSI Fund |
| Axis Corporate Debt Opportunities Fund | |
| 5-Dec-16 | Principal PNB FMP Series B26 |
| 29-Nov-16 | IDFC Fixed Term Plan- Series 128 to 133 |
| 28-Nov-16 | Sundaram Arbitrage Fund |
| 22-Nov-16 | Reliance CPSE ETF |
| 11-Nov-16 | Sundaram Top 100 Series VI - VII |
| Sundaram Value Fund Series VII VIII | |
| 8-Nov-16 | UTI-Capital Protection Oriented Scheme Series IX |
| 4-Nov-16 | HSBC Capital Protection Fund - Series III (Plan I to IV) |
| Mirae Asset Dynamic Bond Fund | |
| Mirae Asset Dynamic Bond Fund | |
| Reliance Dada-Dadi Fund | |
| Sundaram NIFTY 50 Equal Weight Fund. | |
| Reliance Nivesh Lakshya Fund | |
| Reliance Fixed Horizon Fund - XXXII | |
| 2-Nov-16 | UTI - Long Term Advantage Fund - Series V |
| 24-Oct-16 | UTI FTIF Series XXVI |
| 5-Oct-16 | IDFC Credit Opportunities Fund |
| 4-Oct-16 | Birla Sun Life Resurgent India Fund Series 3, 4 & 5 |
| 23-Sep-16 | HSBC Fixed Term Series 128 |
| 22-Sep-16 | Mahindra Mutual Fund Badhat Yojana |
| 21-Sep-16 | ICICI Prudential Capital Protection Oriented Fund Series XI |
| 20-Sep-16 | ICICI Prudential P.H.D Fund |
| ICICI Prudential PSU Bank iWIN ETF | |



Comments
Post a Comment
You are requested to mentioned your full name with email id while commenting.