Recently Submitted Mutual Fund Draft with SEBI
| 17-Jan-17 | ICICI Prudential Fixed Maturity plan Series 81 Plan A-J |
| ICICI Prudential Multiple Yield Fund Series 13 | |
| 10-Jan-17 | DSP BlackRock Nifty 50 ETF |
| Reliance Fixed Horizon Fund - XXXIII | |
| 9-Jan-17 | ICICI Prudential Value Fund - Series 13 to 16. |
| Union Capital Protection Oriented Fund, Series 7 | |
| Union Focused Largecap Fund | |
| 6-Jan-17 | SBI Equity Opportunities Fund Series VII to IX |
| 5-Jan-17 | IDFC Dual Advantage Fund Series 1 & 2 |
| 3-Jan-17 | HDFC Fixed Maturity Plans - Series 38 |
| 29-Dec-16 | HDFC Charity Fund For Cancer Cure |
| 22-Dec-16 | HDFC MSCI India Domestic ETF |
| 20-Dec-16 | HDFC Equity Opportunities Fund - Series 2 |
| 15-Dec-16 | IDFC Equity Opportunity Series 4 and 5 |
| 14-Dec-16 | Kotak FMP Series 199-208 |
| 13-Dec-16 | IDFC BFSI Fund |
| Axis Corporate Debt Opportunities Fund | |
| 5-Dec-16 | Principal PNB FMP Series B26 |
| 29-Nov-16 | IDFC Fixed Term Plan- Series 128 to 133 |
| 28-Nov-16 | Sundaram Arbitrage Fund |
| 22-Nov-16 | Reliance CPSE ETF |
| 11-Nov-16 | Sundaram Top 100 Series VI - VII |
| Sundaram Value Fund Series VII VIII | |
| 8-Nov-16 | UTI-Capital Protection Oriented Scheme Series IX |
| 4-Nov-16 | HSBC Capital Protection Fund - Series III (Plan I to IV) |



Comments
Post a Comment
You are requested to mentioned your full name with email id while commenting.