Mutual fund Draft with SEBI
| Date | Title |
| 1-Aug-18 | Sundaram Multi Cap Fund - Series III-V |
| 30-Jul-18 | HSBC Equity Hybrid Fund |
| 24-Jul-18 | Tata Fixed Maturity Plan - Series 56 (Scheme A to Scheme J) |
| 23-Jul-18 | Reliance Fixed Horizon Fund- Series XXXIX (Series 1- Series 15). |
| 19-Jul-18 | HDFC Low Volatility ETF |
| 19-Jul-18 | DSP BlackRock FMP Series 241-246 |
| 16-Jul-18 | Aditya Birla Sun Life FTP Series QR (1126 days) |
| 16-Jul-18 | Aditya Birla Sun Life FTP Series QQ (1100 days) |
| 13-Jul-18 | HSBC Fixed Term Series 136 - 138 |
| 12-Jul-18 | Reliance Junior BeES FoF |
| 10-Jul-18 | Aditya Birla Sun Life Fixed Term Plan Series QT to RH |
| 10-Jul-18 | Mirae Asset Fixed maturity Plan Series 3 - 91 days |
| 10-Jul-18 | Edelweiss Fixed maturity Plan Series 51 to 54 |
| 10-Jul-18 | IDFC Fixed Term Plan - Series 166 to 175 |
| 10-Jul-18 | L&T FMP SERIES XVIII - Plan A to Plan F |
| 10-Jul-18 | ICICI Prudential Fixed Maturity Plan Series 84. |
| 10-Jul-18 | DHFL Pramerica Fixed Duration Fund - Series BE to BN |
| 10-Jul-18 | Aditya Birla Sun Life Dual Advantage Fund- Series 2&3. |
| 6-Jul-18 | Edelweiss Small Cap Fund |
| 4-Jul-18 | SBI Corporate Bond Fund |
| 25-Jun-18 | Sundaram Fixed Term Plan-IO-IR |
| 25-Jun-18 | HDFC Fixed Maturity Plans - Series 42 |
| 25-Jun-18 | Invesco India Smallcap Fund |
| 19-Jun-18 | BNP Paribas Equity Savings Fund |
| 19-Jun-18 | L&T Focused Equity Fund |



Comments
Post a Comment
You are requested to mentioned your full name with email id while commenting.