FPI / FII Investment Details (Calendar Year)
FPI / FII Investment Details (Calendar Year) | ||||
Monthly FPI/FII Net Investments (Calendar Year - 2018) | ||||
| | | | |
Calendar Year | INR crores | |||
Equity | Debt | Hybrid | Total | |
January | 13781 | 8523 | -32 | 22272 |
February | -11423 | -254 | 3 | -11674 |
March | 11654 | -9044 | 51 | 2662 |
April | -5552 | -10036 | 26 | -15561 |
May | -10060 | -19654 | -61 | -29776 |
June ** | -4293 | -6424 | -10 | -10726 |
Total - 2018 | -5893 | -36889 | -23 | -42803 |
Comments
Post a Comment
You are requested to mentioned your full name with email id while commenting.